Student Populations
Institution | Student Population |
---|---|
Algoma University | 1,200 |
Brock University | 17,213 |
Carleton University | 27,811 |
Guelph, University of | 27,997 |
Lakehead University | 8,446 |
Laurentian University | 7,897 |
McMaster University | 30,994 |
Nipissing University | 4,208 |
OCAD University | 3,950 |
Ontario Tech University (UOIT) | 8,924 |
Ottawa, University of | 38,959 |
Queen's University | 28,553 |
Royal Military College | 1,836 |
Ryerson University | 39,471 |
Toronto, University of | 87,083 |
Trent University | 9,647 |
Waterloo, University of | 38,739 |
Western University | 38,376 |
Wilfrid Laurier University | 18,890 |
Windsor, University of | 15,569 |
York University | 46,906 |
Total | 502,670 |
updated August 2020