Institution | Student Population (FTE) |
---|---|
Algoma University | 7,386 |
Brock University | 17,856 |
Carleton University | 26,512 |
Guelph, University of | 32,441 |
Lakehead University | 9,226 |
Laurentian University | 7,150 |
Hearst, Université de | 306 |
McMaster University | 35,080 |
Nipissing University | 4,918 |
NOSM University | 526 |
OCAD University | 4,618 |
l’Ontario français, Université de | 636 |
Ontario Tech University | 11,090 |
Ottawa, University of | 45,190 |
Queen's University | 33,869 |
Royal Military College | 2,110 |
Toronto Metropolitan University | 42,853 |
Toronto, University of | 98,687 |
Trent University | 13,206 |
Waterloo, University of | 40,297 |
Western University | 45,063 |
Wilfrid Laurier University | 22,063 |
Windsor, University of | 16,636 |
York University | 47,715 |
Total | 565,434 |
Last update: July 2025
(Populations are for 2024-2025; data provided by the Council of Ontario Universities, with Royal Military College providing the student population figure for their institution)