IP Addresses
Institution | IP Ranges |
---|---|
Algoma University | 207.112.98.144-151 64.56.236.190 206.47.215.224-231 199.212.53-55.* Proxy: 199.212.55.9 |
Brock University | 139.57.*.* Proxy: 139.57.64.60, 139.57.60.131 |
Carleton University | 134.117.*.126-255 134.117.*.1-124 Proxy: 134.117.10.200 |
Guelph, University of | 131.104.*.* 64.201.162.65-77 Proxy: 131.104.97.86 |
Lakehead University | 65.39.0-63.* Proxy: 65.39.15.37 |
Laurentian University | 24.138.165.57-58 142.51.0-191.* Proxy: 142.51.1.22 |
McMaster University | 130.113.*.* Proxy: 130.113.111.210 |
Nipissing University | 204.187.25.0-255 13.71.191.172 Proxy: 13.71.191.172 |
OCAD University | 132.174.250.145 205.211.168.1-254 Proxy: 132.174.250.145 (w/OCLC) |
Ontario Tech University (UOIT) | 205.211.181.105 Proxy: 205.211.181.105 |
Ottawa, University of | 199.71.80.100 137.122.*.* Proxy: 137.122.8.73 |
Queen's University | 130.15.*.* Proxy: 130.15.244.167 |
Royal Military College | 137.94.*.* |
Toronto Metropolitan University (Ryerson University) | 141.117.125.76 141.117.125.172-176 Proxy: 141.117.125.76, 141.117.125.172-176 |
Toronto, University of | 199.212.31.* 198.96.61.* 192.139.206-207.* 192.82.128-131.* 192.75.254.* 192.75.177.* 192.12.183.* 142.150-151.*.* 142.1.*.* 138.51.*.* 128.100.*.* Proxy: 142.150.190.39 |
Trent University | 209.42.96-127.* 204.225.8-15.* 192.197.151-154.* 192.75.12.* Proxy: 192.197.151.93 |
Waterloo, University of | 129.97.*.* Proxy: 129.97.193.44 |
Western University | 129.100.*.* Proxy: 129.100.58.76 |
Wilfrid Laurier University | 216.249.48-63.* 205.189.16-31.* 192.219.236-240.* 192.54.242.* |
Windsor, University of | 137.207.*.* Proxy: 137.207.71.11, 137.207.71.12, 137.207.71.13 |
York University | 192.75.18.* 199.212.64-79.* 198.96.32-39.* 130.63.*.* Proxy: 130.63.63.214 |
Northern Ontario Medicine School |
38.99.175.1 - 38.99.175.127 142.51.*.* 65.39.0-63.* |