ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 1999 - 2000  (Page 6 of 9)  
  Table VI - Salary and Other operating expenditures in 1999 - 2000  
       
    Notes Professional staff Support staff Casual staff Total staffing expenditures Fringe benefits Other operating expenditures Totals  
  Brock Y $729,914 $1,293,826 $185,760 $2,209,500 $441,091 $233,925 $2,884,516  
  Carleton N $1,677,269 $3,284,632 $388,032 $5,349,933 $941,850 $461,810 $6,753,593  
  Guelph N $1,615,895 $3,028,670 $173,989 $4,818,554 $1,048,692 $545,866 $6,413,112  
  Lakehead Y $551,506 $73,689 $50,094 $675,289 $65,504 $99,602 $840,395  
  Laurentian Y $555,053 $923,200 $55,367 $1,533,620 $284,137 $269,437 $2,087,194  
  McMaster Y $1,959,182 $3,676,747 $179,022 $5,814,951 $837,810 $929,437 $7,582,198  
  Nipissing N $194,181 $354,456 $10,439 $559,076 $95,623 $63,467 $718,166  
  O.C.A. N $213,240 $225,861 $43,290 $482,391 $88,715 $43,723 $614,829  
  Ottawa N $2,322,418 $3,959,151 $261,249 $6,542,818 $1,217,010 $980,205 $8,740,033  
  Queens Y $2,293,795 $4,087,523 $365,664 $6,746,982 $1,190,955 $846,130 $8,784,067  
  R.M.C. Y $272,533 $161,422 U/A $433,955 N/A $65,741 $499,696  
  Ryerson N $1,045,189 $1,347,078 $391,917 $2,784,184 $430,625 $754,749 $3,969,558  
  Toronto Y $11,423,682 $12,862,133 $3,077,194 $27,363,009 $4,518,308 $6,683,541 $38,564,858  
  Trent Y $723,545 $903,188 $124,585 $1,751,318 $277,519 $399,567 $2,428,404  
  Waterloo N $2,146,230 $3,378,273 $456,777 $5,981,280 $841,418 $1,200,087 $8,022,785  
  Western Ontario  N U/A U/A $390,039 $7,218,512 $1,707,450 $1,644,430 $10,570,392  
  Wilfrid Laurier N $832,323 $1,844,405 $86,210 $2,762,938 $239,463 $73,895 $3,076,296  
  Windsor Y $1,398,889 $1,805,751 $158,546 $3,363,186 $669,289 $613,262 $4,645,737  
  York Y $3,914,928 $4,041,485 $787,392 $8,743,805 $1,570,360 $2,913,849 $13,228,014  
  Provincial average   $1,881,654 $2,625,083 $399,198 $5,007,121 $914,768 $990,670 $6,864,413  
                     
  U/A = Unavailable   N/A = Not applicable      
  Y= Fringe benefits are paid from the library budget N= Fringe benefits are paid from the University budget