ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  1998 - 1999 SALARY SURVEY (page 5 of 5)  
  Table V Salary Distribution  
   
  INSTITUTION   75,000 70,000 65,000 60,000 57,500 55,000 52,500 50,000 47,500 45,000 42,500 40,000 35,000 30,000    
    to to to to to to to to to to to to to to    
  >80,000 79,999 74,999 69,999 64,999 59,999 57,499 54,999 52,499 49,999 47,499 44,999 42,499 39,999 34,999 < 29,999  
  Brock 0 0 0 2 2 0 0 3 0 2 4 0 1 0 0 0  
  Carleton** 10 7 2 2 1 1 1 0 1 0 0 0 0 0 0 0  
  Guelph 2 0 5 4 3 0 4 1 1 1 3 0 0 1 0 0  
  Lakehead 0 0 0 4 1 2 0 0 0 0 2 0 1 1 0 0  
  Laurentian 1 1 1 0 0 0 0 1 0 1 0 2 1 0 0 0  
  McMaster 3 2 2 2 6 21 3 1 2 2 3 3 0 1 0 0  
  Nipissing 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0  
  O.C.A. 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0  
  Oftawa 2 1 4 9 11 2 2 9 0 2 0 0 1 0 0 0  
  Queens 2 1 3 2 1 4 7 5 4 6 4 0 0 1 0 0  
  R.M.C. 0 0 0 0 1 0 0 0 2 0 0 2 0 0 0 0  
  Ryerson 0 0 6 3 0 0 0 0 1 2 0 1 3 0 0 0  
  Toronto 12 13 54 21 13 4 6 5 6 4 1 3 4 5 2 0  
  Trent 2 2 2 1 1 0 0 0 1 0 0 0 0 2 0 1  
  Waterloo 0 2 0 3 8 3 4 4 3 3 5 1 1 0 0 0  
  Western Ontario 1 0 1 2 7 9 6 6 4 4 1 4 2 0 0 0  
  Wilfrid Laurier 0 1 0 5 3 1 0 0 0 0 0 1 2 1 0 0  
  Windsor 1 5 5 4 0 0 0 4 1 0 0 0 1 0 0 0  
  York 5 7 9 2 6 3 2 3 5 5 3 1 0 1 0 0  
   
  ** Salary effective date is November 1, 1998