|  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ONTARIO COUNCIL OF UNIVERSITY
  LIBRARIES |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  | Expenditures,
  Establishment and Collection size for the year 1998 - 1999  (Page 6 of 9) |  |  |  |  | 
 
  |  | Table
  VI - Salary and Other operating expenditures in 1998 - 1999 |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  | Notes | Professional
  staff | Support staff | Casual staff | Total staffing expenditures | Fringe benefits | Other operating
  expenditures | Totals |  |  | 
 
  |  | Brock | Y | $803,665 | $1,230,747 | $190,954 | $2,225,366 | $438,298 | $229,938 | $2,893,602 |  |  | 
 
  |  | Carleton | N | $1,805,344 | $3,136,032 | $387,849 | $5,329,225 | $938,861 | $592,728 | $6,860,814 |  |  | 
 
  |  | Guelph | N | $1,535,064 | $2,998,971 | $300,356 | $4,834,391 | $1,039,241 | $1,136,794 | $7,010,426 |  |  | 
 
  |  | Lakehead | Y | $511,937 | $760,810 | $106,349 | $1,379,096 | $86,252 | $59,892 | $1,525,240 |  |  | 
 
  |  | Laurentian | Y | $544,409 | $960,982 | $46,224 | $1,551,615 | $271,000 | $82,216 | $1,904,831 |  |  | 
 
  |  | McMaster | Y | $1,949,776 | $3,598,000 | $197,293 | $5,745,069 | $811,704 | $851,568 | $7,408,341 |  |  | 
 
  |  | Nipissing | N | $184,731 | $347,524 | $18,194 | $550,449 | $98,381 | $71,581 | $720,411 |  |  | 
 
  |  | O.C.A. | N | $176,279 | $197,767 | $30,515 | $404,561 | $57,257 | $36,789 | $498,607 |  |  | 
 
  |  | Ottawa | N | $2,407,736 | $3,738,297 | $340,597 | $6,486,630 | $1,200,783 | $1,148,499 | $8,835,912 |  |  | 
 
  |  | Queens | Y | $2,226,912 | $4,103,808 | $342,725 | $6,673,445 | $1,110,802 | $754,985 | $8,539,232 |  |  | 
 
  |  | R.M.C. | Y | $275,010 | $166,260 | $3,600 | $444,870 | N/A | $63,606 | $508,476 |  |  | 
 
  |  | Ryerson | N | U/A | U/A | $392,727 | $392,727 | $531,959 | $400,907 | $1,325,593 |  |  | 
 
  |  | Toronto | Y | $10,743,977 | $12,980,688 | $2,883,772 | $26,608,437 | $4,432,432 | $6,259,180 | $37,300,049 |  |  | 
 
  |  | Trent | Y | $692,302 | $882,891 | $126,308 | $1,701,501 | $278,185 | $267,574 | $2,247,260 |  |  | 
 
  |  | Waterloo | N | $2,203,558 | $3,142,391 | $455,151 | $5,801,100 | $783,376 | $870,716 | $7,455,192 |  |  | 
 
  |  | Western Ontario | N | U/A | U/A | $343,627 | $1,659,796 | $1,659,796 | $595,338 | $3,914,930 |  |  | 
 
  |  | Wilfrid Laurier | Y | $812,180 | $908,909 | $85,197 | $1,806,286 | $233,486 | $60,563 | $2,100,335 |  |  | 
 
  |  | Windsor | N | $1,567,141 | $1,996,451 | $168,174 | $3,731,766 | $648,379 | $1,108,329 | $5,488,474 |  |  | 
 
  |  | York | Y | $3,715,025 | $4,217,898 | $715,918 | $8,648,841 | $1,564,694 | $1,830,347 | $12,043,882 |  |  | 
 
  |  | Provincial average |  | $1,891,473 | $2,668,731 | $375,554 | $4,525,009 | $899,160 | $864,292 | $6,241,137 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | U/A = Unavailable |  | N/A = Not applicable |  |  |  |  | 
 
  |  | Y= Fringe benefits are
  paid from the library budget |  | N=
  Fringe benefits are paid from the University
  budget |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |