ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 1997-98 (Page 8 of 9)  
  Table VIII - Summary of library personnel  
   
  Professional staff Other professionals Total professionals Support staff FTE Casual staff FTE Total staff FTE  
  Brock 15.0 0.0 15.0 40.0 10.0 65.0  
  Carleton 23.0 2.0 25.0 76.7 21.5 123.2  
  Guelph 22.0 2.0 24.0 91.0 18.0 133.0  
  Lakehead 11.0 1.0 12.0 25.0 4.1 41.1  
  Laurentian 8.0 1.0 9.0 29.0 5.0 43.0  
  McMaster 30.0 3.0 33.0 112.0 17.0 162.0  
  Nipissing 3.0 0.0 3.0 10.0 2.0 15.0  
  O.C.A. 2.0 2.0 4.0 6.7 2.4 13.1  
  Ottawa 42.0 1.0 43.0 115.0 19.2 177.2  
  Queens 39.0 1.0 40.0 120.0 24.0 184.0  
  R.M.C. 6.0 N/A 6.0 6.0 1.0 13.0  
  Ryerson 15.0 2.0 17.0 46.0 6.8 69.8  
  Toronto U/A U/A 162.0 365.0 125.0 652.0  
  Trent 9.5 0.0 9.5 28.2 11.0 49.0  
  Waterloo 31.0 3.0 34.0 99.0 27.0 160.0  
  Western Ontario 40.0 7.0 47.0 139.0 17.0 203.0  
  Wilfrid Laurier 13.0 1.0 14.0 31.0 5.0 50.0  
  Windsor 23.0 0.0 23.0 59.0 17.0 99.0  
  York 38.0 14.0 52.0 123.0 50.0 225.0  
  Provincial average 20.6 2.4 30.1 80.1 20.2 130.4  
                 
  U/A = Unavailable N/A = Not applicable