ONTARIO COUNCIL OF UNIVERSITY LIBRARIES      
       
  1997 -98 SALARY SURVEY (page 5 of 5)      
  Table V Salary distribution      
       
  INSTITUTION   75,000 70,000 65,000 60,000 57,500 55,000 52,500 50,000 47,500 45,000 42,500 40,000 35,000 30,000      
      to to to to to to to to to to to to to to      
    >80,000 79,999 74,999 69,999 64,999 59,999 57,499 54,999 52,499 49,999 47,499 44,999 42,499 39,999 34,999 < 29,999    
  Brock 0 0 0 0 2 0 2 0 0 1 2 2 3 2 0 0    
  Carleton** 8 7 6 0 3 1 1 1 1 0 0 0 0 0 0 0    
  Guelph 1 1 4 5 2 0 3 1 0 1 4 0 0 0 0 0    
  Lakehead 0 0 0 3 1 1 1 0 0 0 1 1 0 2 0 0    
  Laurentian 0 1 1 1 0 0 0 1 0 0 0 1 1 2 0 0    
  McMaster 3 1 2 2 6 1 3 3 2 1 1 3 3 1 0 0    
  Nipissing 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0    
  O.C.A. N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R    
  Ottawa 2 1 1 12 9 2 2 1 10 1 1 0 0 1 0 0    
  Queens 1 1 1 3 3 0 0 4 7 7 4 5 2 2 1 0    
  R.M.C. 0 0 0 0 0 0 0 0 1 0 2 0 1 0 1 0    
  Ryerson 0 0 1 8 0 0 0 0 0 0 1 3 3 0 0 0    
  Toronto 11 5 41 20 8 6 5 2 6 9 2 3 2 6 6 6    
  Trent 0 0 2 1 0 0 0 1 2 0 1 0 0 0 3 0    
  Waterloo 0 1 0 3 8 3 2 4 5 2 2 2 0 0 1 1    
  Western Ontario 1 0 0 1 8 4 8 6 5 4 3 2 4 0 0 0    
  Wilfrid Laurier 0 1 0 2 5 0 0 1 0 0 0 0 1 3 0 0    
  Windsor 0 1 8 4 2 0 0 0 3 2 0 0 0 1 0 0    
  York 5 1 15 3 4 3 3 0 4 6 6 1 0 1 0 0    
  ** Salary effective date is November 1, 1997