ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 1996-97 (Page 8 of 9)  
  Table VIII - Summary of library personnel  
   
  Professional staff Other professionals Total professionals Support staff FTE Casual staff FTE Total staff FTE  
  Brock 15.0 0.0 15.0 40.0 9.0 64.0  
  Carleton 26.0 2.0 28.0 79.0 20.0 127.0  
  Guelph 21.0 10.0 31.0 86.0 9.0 126.0  
  Lakehead 11.0 1.0 12.0 25.0 4.9 41.9  
  Laurentian 11.0 0.0 11.0 29.0 5.0 45.0  
  McMaster 29.0 3.0 32.0 114.0 18.0 164.0  
  Nipissing 3.0 0.0 3.0 10.0 1.5 14.5  
  O.C.A. N/R N/R N/R N/R N/R N/R  
  Ottawa 42.0 1.0 43.0 119.1 23.3 185.4  
  Queens 39.0 1.0 40.0 124.0 21.0 185.0  
  R.M.C. 6.0 N/A 6.0 8.0 1.0 15.0  
  Ryerson 15.0 2.0 17.0 49.0 6.0 72.0  
  Toronto U/A U/A 159.0 369.0 112.0 640.0  
  Trent 8.8 0.0 8.8 29.2 10.3 48.3  
  Waterloo 35.0 3.0 38.0 105.0 24.0 167.0  
  Western Ontario 39.0 6.0 45.0 141.0 19.0 205.0  
  Wilfrid Laurier 12.0 1.0 13.0 31.0 5.0 49.0  
  Windsor 24.0 0.0 24.0 61.0 14.0 99.0  
  York 37.0 14.0 51.0 125.0 49.0 225.0  
  Provincial average 22.0 2.8 32.0 85.8 19.6 137.4  
                 
  U/A = Unavailable N/A = Not applicable N/R = did not reply to the survey