ONTARIO COUNCIL OF UNIVERSITY LIBRARIES | ||||||||||
Expenditures, Establishment and Collection size for the year 1996-97 (Page 6 of 9) | ||||||||||
Table VI - Salary and Other operating expenditures in 1996-97 | ||||||||||
Professional staff | Support staff | Casual staff | Total staffing expenditures | Fringe benefits | Other operating expenditures | Totals | ||||
Brock | $763,679 | $1,174,593 | $168,549 | $2,106,821 | $409,268 | $245,708 | $2,761,797 | |||
Carleton | $1,809,013 | $3,147,091 | $360,700 | $5,316,804 | $980,620 | $583,725 | $6,881,149 | |||
Guelph | $1,450,480 | $3,179,311 | $148,800 | $4,778,591 | $1,051,000 | $910,547 | $6,740,138 | |||
Lakehead | $558,284 | $757,183 | $83,289 | $1,398,756 | $65,107 | $123,068 | $1,586,931 | |||
Laurentian | $668,252 | $875,118 | $89,827 | $1,633,197 | $299,455 | $75,281 | $2,007,933 | |||
McMaster | $2,046,145 | $3,640,601 | $191,037 | $5,877,783 | $1,004,584 | $727,464 | $7,609,831 | |||
Nipissing | $163,721 | $311,181 | $12,362 | $487,264 | $82,160 | $140,717 | $710,141 | |||
O.C.A. | N/R | N/R | N/R | N/R | N/R | N/R | N/R | |||
Ottawa | $2,259,747 | $3,895,873 | $391,361 | $6,546,981 | $1,000,561 | $1,280,598 | $8,828,140 | |||
Queens | $2,002,623 | $4,083,038 | $306,078 | $6,391,739 | $1,024,541 | $669,746 | $8,086,026 | |||
R.M.C. | $279,048 | $215,108 | $25,460 | $519,616 | U/A | $30,720 | $550,336 | |||
Ryerson | $861,526 | $1,431,841 | $335,053 | $2,628,420 | $652,174 | $1,036,517 | $4,317,111 | |||
Toronto | $9,823,290 | $14,044,436 | $2,314,393 | $26,182,119 | $4,345,936 | $5,735,918 | $36,263,973 | |||
Trent | $541,292 | $937,709 | $146,700 | $1,625,701 | $268,332 | $182,729 | $2,076,762 | |||
Waterloo | $1,982,777 | $3,293,585 | $363,765 | $5,640,127 | $990,415 | $1,067,751 | $7,698,293 | |||
Western Ontario | U/A | U/A | $427,193 |
$7,774,231 |
$1,664,146 | $1,145,115 | $10,583,492 | |||
Wilfrid Laurier | $751,270 | $867,469 | $72,862 | $1,691,601 | $205,267 | $321,875 | $2,218,743 | |||
Windsor | $1,546,776 | $2,061,171 | $178,238 | $3,786,185 | $757,275 | $630,001 | $5,173,461 | |||
York | $3,121,795 | $4,140,844 | $814,929 | $8,077,568 | $1,501,398 | $2,125,270 | $11,704,236 | |||
Provincial average | $1,801,748 | $2,826,832 | $357,255 | $5,136,861 | $958,955 | $946,264 | $6,988,805 | |||
U/A = Unavailable | N/A = Not applicable | |||||||||
N/R = did not reply to | ||||||||||