ONTARIO COUNCIL OF UNIVERSITY LIBRARIES | |||||||||||||
Expenditures, Establishment and Collection size for the year 1996-97 (Page 4 of 9) | |||||||||||||
Table IV - Other library materials 1996-97 | |||||||||||||
Microforms units | Government documents | Technical reports units | Computer files | Manuscripts and Archives (linear metres) | Learning kits | Printed music scores | Carto-graphic units | Graphics units | Audio units | Film & video units | |||
Brock | 626,600 |
0 |
0 |
435 | 670 | 0 | 10,519 | 71,180 | 0 | 15,072 | 522 | ||
Carleton | 1,134,336 |
0 |
0 |
576 | 346 | 0 | 32,095 | 167,616 | 5,305 | 19,888 | 104 | ||
Guelph | 1,517,783 |
0 |
0 |
1,214 | 2,157 | U/A | U/A | 72,498 | U/A | 9,948 | 7,077 | ||
Lakehead | 337,024 |
0 |
0 |
49 | 229 | 216 | U/A | U/A | 2,159 | 77 | 87 | ||
Laurentian | 28,132 | 1,106 | N/A | N/A | 470 | N/A | 0 | 33,711 | 0 | N/A | 3 | ||
McMaster | 1,423,102 | 0 | 1,803 | 511 | 3,366 | 309 | 29,737 | 136,238 | 4,475 | 32,345 | 1,898 | ||
Nipissing | 293,300 | 7,300 | N/A | 0 | 30 | U/A | U/A | U/A | U/A | 60 | 15 | ||
O.C.A. | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | ||
Ottawa * | 1,509,810 | 763,280 | 8,826 | 966 | 236 | 3,910 |
30,696 |
407,985 | 205,435 | 15,218 | 7,030 | ||
Queens | 3,522,507 | 1,010,142 | N/A | U/A | N/A | 7,667 | 14,488 | 146,483 | 27,103 | U/A | U/A | ||
R.M.C. | 17,950 | 81,502 | N/A | N/A | 76 | 15 | 170 | 290 | N/A | 293 | 657 | ||
Ryerson | 790,391 | 9,414 | U/A | 41 | 245 | N/A | N/A | 16,270 | 596 | 5,488 | 4,631 | ||
Toronto | 4,394,611 | U/A | U/A | 2,443 | 24,386 | 3,058 | 55,140 | 275,567 | 402,835 | 182,214 | 21,114 | ||
Trent | 88,835 | 118,999 | 0 | 135 | 800 | 0 | 0 | 24,045 | 83,730 | 32 | 125 | ||
Waterloo | 1,430,267 | U/A | U/A | N/A | 2,711 | N/A | U/A | 136,064 | N/A | 1,335 | N/A | ||
Western Ontario | 3,415,459 | 0 | N/A | 1,110 | 2,930 | U/A | 56,464 | 2,060 | 50,755 | 40,711 | 2,510 | ||
Wilfrid Laurier | 543,992 | 127,691 | U/A | 17 | 116 | 0 | 8,882 | N/A | 50,000 | 5,043 | 145 | ||
Windsor | 1,058,265 | 71,116 | 0 | 0 | 894 | 1,086 | 6,796 | 65,294 | 597 | 1,509 | 922 | ||
York | 3,489,485 | 0 | 0 | 701 | 2,061 | 0 | U/A | 109,521 | 8,628 | 40,579 | 6,463 | ||
U/A = Unavailabl | N/A = Not applicable | * = see foonotes | revised 7/16/98 | ||||||||||
N/R = Did not reply to the survey |