ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  2007 - 2008 SALARY SURVEY (page 2 of 5)  
  Table II - Salary Data for Administrative Librarians *  
   
  NUMBER PROFESS. STAFF AVERAGE YEARS OF PROF. EXP. AVE. YRS OF EXP. IN REP. LIB. MEDIAN PROFESS. SALARY AVERAGE PROFESS. SALARY  
  Brock 8 16.00 10.13 $92,742.00 $93,703.00  
  Carleton 8 31.88 24.50 $117,697.50 $117,287.75  
  Guelph 13 21.00 17.54 $90,009.00 $88,459.54  
  Lakehead * 4 20.00 14.50 $82,310.00 $85,296.25  
  Laurentian  0 0.00 0.00 0 0  
  McMaster 14 22.21 18.21 $87,296.50 $86,673.36  
  Nipissing* 3 11.33 2.67 * *  
  O.C.A. * 3 12.67 7.67 * *  
  O.I.T.  N/R N/R N/R      
  Ottawa 14 18.14 10.43 $97,147.50 $94,271.29  
  Queens 13 22.62 14.38 $96,400.00 $97,214.38  
  R.M.C. N/R N/R N/R      
  Ryerson * 4 29.00 24.25 $105,779.50 $81,159.25  
  Toronto 40 22.05 19.30 $103,313.00 $106,736.08  
  Trent 6 17.67 14.50 $119,886.50 $114,834.33  
  Waterloo 9 24.78 18.00 $91,069.00 $91,224.11  
  Western Ontario 11 20.55 13.45 $85,686.00 $86,096.91  
  Wilfrid Laurier 7 22.43 17.14 $91,314.00 $90,122.29  
  Windsor 6 23.00 21.17 $90,497.00 $95,050.17  
  York 14 23.50 13.93 $109,146.50 $109,917.07  
  Provincial average 9.83 19.93 14.54 $91,268.38 $89,877.86  
  * Salary information is not published when fewer than four individuals are involved.  
  N/R = Did not reply to the survey