ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2005 - 2006(Page 8 of 9)  
  Table VIII - Summary of library personnel  
   
  Professional staff Other professionals Total professionals Support staff FTE Casual staff FTE Total staff FTE  
  Question number q_7_1 q_7_2 q_7_3 q_7_4 q_7_5 q_7_6  
  Brock 19.0 0.0 19.0 41.5 7.0 67.5  
  Carleton 26.8 0.0 26.8 76.1 28.7 131.5  
  Guelph 29.0 11.0 40.0 72.0 19.0 131.0  
  Lakehead 11.0 1.0 12.0 26.0 4.3 42.3  
  Laurentian 10.0 1.0 11.0 24.0 5.0 40.0  
  McMaster 30.0 4.0 34.0 107.0 24.0 165.0  
  Nipissing 4.0 0.0 4.0 14.0 2.0 20.0  
  O.C.A. 5.0 2.0 7.0 11.4 8.5 26.9  
  O.I.T. 8.0 1.0 9.0 10.0 3.6 22.6  
  Ottawa  34.6 2.0 36.6 116.1 7.4 160.1  
  Queens 43.0 2.0 45.0 108.0 16.0 169.0  
  R.M.C. 5.00 2.00 7.00 5.00 5.00 17.00  
  Ryerson 30.0 N/A 30.0 57.0 7.4 94.4  
  Toronto 170.0 17.0 187.0 352.0 148.0 687.0  
  Trent 10.0 0.0 10.0 23.3 11.5 44.8  
  Waterloo 30.0 4.8 34.8 96.2 43.4 174.4  
  Western Ontario  55.0 16.0 71.0 103.0 21.0 195.0  
  Wilfrid Laurier 16.0 1.0 17.0 35.0 5.0 57.0  
  Windsor  27.0 1.0 28.0 59.0 16.0 103.0  
  York 44.1 14.7 58.8 111.5 57.0 227.3  
  Provincial average 30.4 4.2 34.4 72.4 22.0 128.8  
                 
  U/A = Unavailable N/A = Not applicable N/R = Did not reply