ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2005 -2006 (Page 6 of 9)  
  Table VI - Salary and Other operating expenditures  
           
    Notes Professional staff Support staff Casual staff Total staffing expenditures Fringe benefits Other operating expenditures Totals  
  Question number exp 8_3 q_6_1 q_6_2 q_6_3 q_6_4 q_6_5 q_6_6 q_6_4+q_6_5+q_6_6  
  Brock Y $2,186,193 $744,243 $236,620 $3,167,056 $687,975 $400,478 $4,255,509  
  Carleton N $2,268,457 $3,917,171 $541,709 $6,727,337 $1,162,780 $738,455 $8,628,572  
  Guelph N $2,770,228 $2,997,448 $290,926 $6,058,602 $1,451,731 $1,322,166 $8,832,499  
  Lakehead N $740,974 $872,000 $82,306 $1,695,280 $169,466 $162,102 $2,026,848  
  Laurentian N $901,253 $976,699 $62,169 $1,940,121 $415,260 $226,869 $2,582,250  
  McMaster Y $2,157,960 $3,986,980 $403,625 $6,548,565 $1,742,687 $1,209,630 $9,500,882  
  Nipissing N $312,909 $502,278 $10,324 $825,511 $151,884 $83,036 $1,060,431  
  O.C.A. N $470,472 $465,058 $65,285 $1,000,815 $140,329 $37,494 $1,178,638  
  O.I.T. Y $797,609 $524,880 $55,000 $1,377,489 $177,000 $111,000 $1,665,489  
  Ottawa  N $2,776,468 $4,577,252 $321,258 $7,674,978 $1,470,744 $1,582,405 $10,728,127  
  Queens N $2,668,876 $4,460,434 $294,483 $7,423,793 $1,412,466 $2,217,879 $11,054,138  
  R.M.C. N $410,415 $194,365 $72,281 $677,061 N/A N/A $677,061  
  Ryerson  N $1,648,668 $2,215,594 $653,101 $4,517,363 $989,031 $2,432,074 $7,938,468  
  Toronto N $14,530,423 $16,157,780 $3,991,028 $34,679,231 $7,433,992 $6,908,106 $49,021,329  
  Trent Y $1,038,014 $929,554 $112,998 $2,080,566 $479,073 $271,912 $2,831,551  
  Waterloo N $2,470,442 $3,746,203 $761,599 $6,978,244 $1,407,142 $3,016,135 $11,401,521  
  Western Ontario  N $4,088,520 $3,632,756 $387,255 $8,108,531 $2,238,028 $873,935 $11,220,494  
  Wilfrid Laurier N $1,290,000 $1,500,000 $86,000 $2,876,000 $600,063 $82,000 $3,558,063  
  Windsor  N $2,013,278 $2,730,936 $79,440 $4,823,654 $1,069,966 $480,937 $6,374,557  
  York Y $4,939,032 $4,886,995 $1,157,301 $10,983,328 $2,576,219 $1,313,036 $14,872,583  
  Provincial average   $2,524,010 $3,000,931 $483,235 $6,008,176 $1,356,623 $1,235,245 $8,470,451  
                     
  U/A = Unavailable   N/A = Not applicable / Non applicable N/R = Did not reply to the survey  
Y= Fringe benefits are paid from the library budget   N= Fringe benefits are paid from the University budget