ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2005 - 2006(Page 4 of 9)  
  Table IV - Serials Collections  
   
  Serials - Print & Microform: titles Serials - Electronic: titles Serials - total of titles Serials - subscriptions Serials -Electronic: titles in aggregator packages Serials - cancelled titles Serials - value of cancelled titles  
  Question number q_4_1 q_4_2 q_4_1+q_4_2 q_4_3 q_4_4 q_4_5 q_4_6  
  Brock 1,256 14,046 15,302 11,602 9,677 265 $15,324  
  Carleton 6,380 8,876 15,256 9,561 28,101 8 $739  
  Guelph 2,606 8,891 11,497 10,997 13,484 0 $0  
  Lakehead 1,767 14,351 16,118 7,161 5,813 105 $81,765  
  Laurentian  13,833 17,582 31,415 1,532 15,410 1 $413  
  McMaster 5,034 21,419 26,453 21,750 10,163 81 $72,150  
  Nipissing 380 18,735 19,115 21,405 8,692 37 $4,810  
  O.C.A. 233 19 252 221 6,813 0 $0  
  O.I.T. 790 22,307 23,097 21,388 35,422 3 $1,265  
  Ottawa  7,809 14,883 22,692 U/A U/A 175 $37,293  
  Queens 8,351 37,120 45,471 32,372 6,742 U/A U/A  
  R.M.C. 882 477 1359 1019 14300 0 0  
  Ryerson 2,070 26,005 28,075 20,427 31,697 36 $12,348  
  Toronto 31,331 37,459 68,790 58,572 25,541 U/A U/A  
  Trent 1,658 5,691 7,349 1,963 5,399 26 $3,952  
  Waterloo 6,607 13,917 20,524 U/A U/A 11 $21,794  
  Western Ontario  9,382 37,469 46,851 6,653 21,425 744 $241,093  
  Wilfrid Laurier 3,399 13,618 17,017 10,506 7,107 78 $31,686  
  Windsor  5,748 41,386 47,134 46,958 24,146 276 $4,637  
  York 10,296 18,511 28,807 8,066 20,258 387 $140,873  
                   
  U/A = Unavailable N/A = Not applicable N/R = Did not reply