ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2005 - 2006(Page 2 of 9)  
  Table II - Library collections other formats at end of 2005 - 2006  
   
  Microform units Government documents Manuscripts and archives (linear metre) Printed music scores Cartographic materials Graphic materials Audio materials Film and video materials  
  Question number q_2_1 q_2_2 q_2_3 q_2_4 q_2_5 q_2_6 q_2_7 q_2_8  
  Brock 664,338 0 200 2,722 81,792 0 22,898 1,631  
  Carleton 1,371,356 0 368 32,440 179,051 9,557 2,145 15,420  
  Guelph 2,326,827 0 3,919 U/A 73,893 7,566 12,223 8,021  
  Lakehead 917,633 0 260 2,890 3,504 2,229 125 601  
  Laurentian 556,765 N/A 1,395 0 3,411 0 117 U/A  
  McMaster 1,612,607 0 4,132 29,605 146,720 10 30,148 2,316  
  Nipissing 324,660 9,183 30 U/A 5,161 U/A 1,943 4,045  
  O.C.A. 0 0 145 0 0 256,434 613 3,504  
  O.I.T 887 219 77 0 2 275 34 2,750  
  Ottawa 1,903,382 907,574 737 40,810 418,506 224,818 18,976 10,938  
  Queens 3,885,140 1,106,135 U/A U/A 161,868 28,165 U/A U/A  
  R.M.C. 23,330 100,000 76 100 0 0 524 1,221  
  Ryerson 842,860 0 1,445 0 27,574 0 7,122 11,014  
  Toronto 5,425,323 N/A 11,877 65,256 280,271 762,105 199,736 29,949  
  Trent 54 144,830 1,100 0 U/A U/A 1 16  
  Waterloo 1,708,666 0 1,635 0 147,181 41 1,034 190  
  Western Ontario  3,991,614 0 3,610 71,577 15,103 1,600,000 47,461 252  
  Wilfrid Laurier 780,147 151,487 477 115,463 23,147 52,119 17,163 951  
  Windsor  1,673,004 111,465 1,190 7,621 62,162 1,720 3,103 5,194  
  York 4,057,687 0 3,249 10,253 113,319 8,647 34,063 23,314  
                     
  U/A = Unavailable N/A = Not applicable  N/R = Did not reply