ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2005 - 2006 (Page 1 of 9)  
  Table I - Library collections at end of 2005 - 2006  
     
  Notes Financial year start on Volumes held        2004 - 2005  Volumes added        2005 - 2006   Volumes withdrawn     2005 - 2006   Net additions    2005 - 2006    Total volumes held 2005 - 2006   
  Question number   financial_year_start q_1_1 q_1_2 q_1_3 q_1_4 q_1_5  
  Brock PG   1-May-05 740,797 29,538 3,772 25,766 766,563  
  Carleton ** PG   1-May-05 1,747,091 26,183 1,014 25,169 1,772,260  
  Guelph  PG   1-May-05 1,559,078 20,131 21,467 -1,336 1,557,742  
  Lakehead PG   1-May-05 593,730 10,935 5,284 5,651 599,381  
  Laurentian  PG   1-May-05 613,398 13,033 5,297 7,736 621,134  
  McMaster PG M 1-May-05 1,990,867 27,495 13,082 14,413 2,005,280  
  Nipissing P    1-May-05 182,360 5,025 385 4,640 187,000  
  O.C.A. P    1-Jun-05 73,606 3,446 768 2,678 76,284  
  O.I.T PG   1-Apr-05 51,291 12,505 877 11,628 62,919  
  Ottawa P LM 1-May-05 1,733,292 55,356 1,105 54,251 1,787,543  
  Queens P LM 1-May-05 2,437,168 45,541 5,572 39,969 2,477,137  
  R.M.C. B    1-Apr-05 290,795 5,276 9,185 -3,909 286,886  
  Ryerson PG   1-May-05 465,212 25,468 3,319 22,149 487,361  
  Toronto (incl.: OISE)  PGLM 1-May-05 10,342,574 216,531 22,237 194,294 10,536,868  
  Trent  PG   1-May-05 778,399 9,760 192 9,568 787,967  
  Waterloo  PG   1-May-05 2,006,887 23,056 21,711 1,345 2,008,232  
  Western Ontario * PGL  1-May-05 3,056,368 24,384 1,200 51,137 3,079,552  
  Wilfrid Laurier  PG   1-May-05 927,924 12,038 8,133 3,905 931,829  
  Windsor  PGL  1-May-05 1,696,389 19,536 2,930 16,606 1,712,995  
  York PGL  1-May-05 2,489,193 46,039 9,017 37,022 2,526,215  
                   
                   
  U/A = Unavailable P= Physical unit count L= Includes Law Library
N/A = Not applicable  B= Bibliographic count M= Includes Medical Library
* = see foonotes G= Government Documents included in Serials Count ** = includes documents & technical reports