ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2003 -2004 (Page 6 of 9)  
  Table VI - Salary and Other operating expenditures in 2003 - 2004  
           
    Notes Professional staff Support staff Casual staff Total staffing expenditures Fringe benefits Other operating expenditures Totals  
  Question number exp 8_3 exp6_1 exp6_2 exp6_3 exp6_4 exp6_5 exp6_6 6_4+6_5+6_6  
  Brock Y $1,930,597 $797,962 $165,651 $2,894,210 $583,223 $284,523 $3,761,956  
  Carleton N $1,894,703 $3,894,516 $416,400 $6,205,619 $1,098,958 $753,063 $8,057,640  
  Guelph N $2,295,775 $3,174,648 $224,431 $5,694,854 $1,287,053 $1,002,861 $7,984,768  
  Lakehead Y $576,774 $808,082 $77,476 $1,462,332 $308,234 $102,118 $1,872,684  
  Laurentian Y $674,794 $969,648 $52,268 $1,696,710 $342,004 $148,631 $2,187,345  
  McMaster Y $2,278,754 $3,866,300 $323,731 $6,468,785 $1,246,640 $1,208,452 $8,923,877  
  Nipissing N $286,425 $434,727 $4,804 $725,956 $129,182 $72,645 $927,783  
  O.C.A. N $290,743 $325,396 $44,596 $660,735 $91,821 $41,034 $793,590  
  O.I.T.   N/R N/R N/R N/R N/R N/R N/R  
  Ottawa N $2,612,470 $4,294,167 $315,816 $7,222,453 $1,436,580 $1,038,572 $9,697,605  
  Queens N $2,150,788 $4,106,376 $356,355 $6,613,519 $1,246,898 $2,006,833 $9,867,250  
  R.M.C.   N/R N/R N/R N/R N/R N/R N/R  
  Ryerson N $1,343,678 $1,781,734 $422,373 $3,547,785 $687,213 $527,300 $4,762,298  
  Toronto N $13,322,665 $14,903,884 $4,219,762 $32,446,311 $6,121,692 $6,674,790 $45,242,793  
  Trent Y $861,080 $974,674 $122,414 $1,958,168 $402,980 $358,380 $2,719,528  
  Waterloo N $2,589,403 $3,600,521 $739,438 $6,929,362 $1,290,791 $1,145,078 $9,365,231  
  Western Ontario N $3,507,965 $3,631,119 $536,716 $7,675,800 $2,061,541 $1,093,537 $10,830,878  
  Wilfrid Laurier Y $1,054,000 $1,200,000 $9,665 $2,263,665 $455,800 $63,500 $2,782,965  
  Windsor Y $1,693,021 $2,550,654 $124,251 $4,367,926 $964,600 $694,318 $6,026,844  
  York N $4,615,013 $4,468,231 $933,762 $10,017,006 $2,164,132 $4,070,657 $16,251,795  
  Provincial average   $2,443,258 $3,099,036 $504,995 $6,047,289 $1,217,741 $1,182,572 $8,447,602  
                     
  U/A = Unavailable   N/A = Not applicable / Non applicable N/R = Did not reply to the survey  
Y= Fringe benefits are paid from the library budget   N= Fringe benefits are paid from the University budget