ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2003 - 2004 (Page 1 of 9)  
  Table I - Library collections at end of 2003 - 2004  
     
  Notes Financial year start on Volumes held        2002 - 2003 Volumes added        2003 - 2004  Volumes withdrawn     2003 - 2004  Net additions    2003 - 2004   Total volumes held 2003 - 2004  
  Question number   expdate1 exp1_1 exp1_2 exp1_3 exp1_4 exp1_5  
  Brock PG  1-May-03 689,861 20,275 2,727 17,548 707,409  
  Carleton ** PG  1-May-03 1,709,962 21,668 2,005 19,663 1,729,625  
  Guelph PG  1-May-03 1,537,392 28,797 10,804 17,993 1,555,385  
  Lakehead PG  1-May-04 577,564 11,868 1,122 10,746 588,310  
  Laurentian PG  1-May-03 867,254 U/A U/A U/A 867,254  
  McMaster PG M 1-May-03 1,936,411 34,542 2,785 31,757 1,968,168  
  Nipissing P   1-May-03 173,652 7,053 2,647 4,406 178,058  
  O.C.A. P   1-Jun-03 64,238 8,700 3,389 5,311 69,549  
  O.I.T   N/R N/R N/R N/R N/R N/R  
  Ottawa P LM 1-May-03 1,658,999 39,715 10,094 29,621 1,688,620  
  Queens B LM 1-May-03 2,366,322 49,097 4,500 44,597 2,410,919  
  R.M.C.   N/R N/R N/R N/R N/R N/R  
  Ryerson PG  1-May-03 541,922 18,756 46,474 -27,718 514,204  
  Toronto (incl.: OISE) * PGL 1-May-03 9,824,681 230,073 22,557 207,516 10,032,197  
  Trent * PG  1-May-03 769,972 15,903 17,751 -1,848 768,124  
  Waterloo PG  1-May-03 1,984,328 25,744 17,372 8,372 1,992,700  
  Western Ontario PGL 1-May-03 2,880,151 37,758 1,222 36,536 2,916,687  
  Wilfrid Laurier PG  1-May-03 879,308 32,765 1,142 31,623 910,931  
  Windsor * PGL 1-May-03 1,672,848 17,919 2,944 14,975 1,687,823  
  York PGL 1-May-03 2,487,083 56,411 66,793 -10,382 2,476,701  
                   
                   
  U/A = Unavailable P= Physical unit count L= Includes Law Library
N/A = Not applicable B= Bibliographic count M= Includes Medical Library
* = see foonotes G= Government Documents included in Serials Count ** = includes documents & technical reports