ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  2003 - 2004 SALARY SURVEY (page 5 of 5)  
  Table V - Salary distribution  
   
      75,000 70,000 65,000 60,000 57,500 55,000 52,500 50,000 47,500 45,000 42,500 40,000 35,000 30,000  
      to to to to to to to to to to to to to to  
    >80,000 79,999 74,999 69,999 64,999 59,999 57,499 54,999 52,499 49,999 47,499 44,999 42,499 39,999 34,999 < 29,999
  Brock 3 2 3 5 0 0 0 2 1 0 0 0 0 0 0 0
  Carleton 17 1 1 2 1 1 0 0 0 0 1 2 0 0 0 0
  Guelph 8 2 1 2 6 3 2 2 2 4 0 1 0 0 0 0
  Lakehead 0 1 0 0 1 2 0 1 1 1 0 0 0 0 0 3
  Laurentian 3 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0
  McMaster 6 2 3 7 4 2 2 5 1 2 0 0 1 0 0 0
  Nipissing 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
  O.C.A. 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0
  Ottawa 10 3 8 5 1 6 1 1 1 0 0 0 0 0 0 0
  Queens 7 4 5 10 3 2 2 4 0 1 1 0 0 0 0 1
  R.M.C. 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0
  Ryerson 9 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0
  Toronto 77 12 13 7 8 1 7 6 4 9 3 6 6 3 4 2
  Trent 6 0 2 0 0 0 0 0 0 0 1 1 0 0 0 1
  Waterloo 7 4 4 9 4 3 2 1 1 2 0 0 1 0 0 0
  Western Ontario 4 1 3 2 12 5 5 3 9 5 8 1 1 0 0 0
  Wilfrid Laurier 12 2 2 4 1 0 1 0 2 1 0 0 0 0 0 0
  Windsor 7 1 1 4 2 0 2 0 0 0 2 1 1 0 0 4
  York 27 3 4 8 6 1 3 1 0 1 1 0 0 0 0 0
  N/R = Did not reply to the survey