ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2000  - 2001 (Page 7 of 8)  
  Table VII - Summary of library personnel  
   
  Professional staff Other professionals Total professionals Support staff FTE Casual staff FTE Total staff FTE  
  Brock 15.0 0.0 15.0 40.0 7.0 62.0  
  Carleton 22.0 1.0 23.0 76.0 23.3 122.3  
  Guelph 22.0 11.5 33.5 78.0 22.0 133.5  
  Lakehead 10.0 1.0 11.0 24.0 4.3 39.3  
  Laurentian 7.0 1.0 8.0 26.0 6.0 40.0  
  McMaster 23.0 3.0 26.0 110.0 14.0 150.0  
  Nipissing 3.0 0.0 3.0 12.0 2.0 17.0  
  O.C.A. 3.0 2.0 5.0 7.8 4.8 17.6  
  Ottawa 40.0 1.0 41.0 121.9 10.0 172.9  
  Queens 41.0 3.0 44.0 120.0 20.0 184.0  
  R.M.C. N/R N/R N/R N/R N/R N/R  
  Ryerson 15.0 1.0 16.0 47.0 7.5 70.5  
  Toronto 157.0 22.0 179.0 356.0 153.0 688.0  
  Trent 8.4 N/A 8.4 24.0 9.8 42.1  
  Waterloo 32.0 7.0 39.0 102.0 29.0 170.0  
  Western Ontario 41.0 14.0 55.0 116.0 15.5 186.5  
  Wilfrid Laurier 14.0 1.0 15.0 35.0 6.0 56.0  
  Windsor 25.0 0.0 25.0 57.0 15.0 97.0  
  York 41.8 15.2 57.0 116.7 49.0 222.7  
  Provincial average 28.9 4.9 33.5 81.6 22.1 137.3  
                 
  U/A = Unavailable N/A = Not applicable N/R = Did not reply