ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2000 - 2001 (Page 1 of 8)  
  Table I - Library collections at end of 2000 - 2001  
   
  Notes Volumes held        1999 - 2000 Volumes added        2000 - 2001  Volumes withdrawn     2000 - 2001  Net additions    2000 - 2001   Total volumes held       2000 - 2001 Monographs purchased  2000 - 2001  Electronic Monographs purchased  2000 - 2001  
  Brock P   677,046 10,237 35,500 -25,263 651,783 6,231 164  
  Carleton ** PG  1,661,715 31,665 10,088 21,577 1,683,292 13,851 2,004  
  Guelph * PG  1,497,499 24,796 8,182 16,614 1,514,113 11,750 2,000  
  Lakehead P   552,570 10,129 1,032 9,097 561,667 5,765 0  
  Laurentian PG  650,653 200,046 U/A 200,046 850,699 2,279 2,000  
  McMaster PG M 1,878,245 29,288 18,559 10,729 1,888,974 10,086 2,002  
  Nipissing P   166,675 5,774 1459 4,315 170,990 5,523 7,000  
  O.C.A. P   49,387 8,933 3523 5,410 54,797 960 1  
  Ottawa B LM 1,605,939 32,313 23061 9,251 1,615,191 21,329 1,930  
  Queens P LM 2,253,992 45,528 2402 43,126 2,297,118 7,313 U/A  
  R.M.C.   N/R N/R N/R N/R N/R N/R N/R  
  Ryerson PG  495,201 22,687 298 22,389 517,590 5,704 2,000  
  Toronto (incl.: OISE) * P LM 9,173,333 232,783 59637 173,146 9,346,479 159,061 2,658  
  Trent PG  526,252 10,939 15495 -4,556 521,696 3,850 2,000  
  Waterloo PG  1,908,827 44,357 2654 41,703 1,950,530 19,965 U/A  
  Western Ontario PGL 2,465,089 62,272 13530 48,742 2,513,831 22,908 1,966  
  Wilfrid Laurier P   663,632 26,144 281 25,863 689,495 7,913 2,000  
  Windsor PGL 1,592,246 31,557 3295 28,262 1,620,528 12,656 3,620  
  York PGL 2,359,201 47,501 21469 26,032 2,385,233 41,467 2,000  
                   
                     
  U/A = Unavailable P= Physical unit count L= Includes Law Library N/R = Did not reply  
N/A = Not applicable B= Bibliographic count M= Includes Medical Library
* = see foonotes G= Government Documents included in Serials Count ** = includes documents & technical reports