ONTARIO COUNCIL OF UNIVERSITY LIBRARIES | |||||||
2000 - 2001 SALARY SURVEY (page 4 of 5) | |||||||
Table IV Other Professionnals * | |||||||
NUMBER PROFESS. STAFF | AVERAGE YEARS OF PROF. EXP. | AVE. YRS OF EXP. IN REP. LIB | MEDIAN PROFESS. SALARY | AVERAGE PROFESS. SALARY | |||
Brock | 0 | 0 | 0 | 0 | 0 | ||
Carleton * |
1 |
7.00 |
7.00 |
* | * | ||
Guelph | 0 | 0 | 0 | 0 | 0 | ||
Lakehead | 0 | 0 | 0 | 0 | 0 | ||
Laurentian * |
1 |
10.00 |
5.00 |
* | * | ||
McMaster * |
2 |
31.50 |
21.50 |
* | * | ||
Nipissing | 0 | 0 | 0 | 0 | 0 | ||
O.C.A. | 0 | 0 | 0 | 0 | 0 | ||
Ottawa | 1 | 23.00 | 23.00 | * | * | ||
Queens | 3 | 14.33 | 11.00 | * | * | ||
R.M.C. | 0 | 0 | 0 | 0 | 0 | ||
Ryerson | 1 | U/A | U/A | * | * | ||
Toronto |
12 |
12.50 |
12.50 |
$58,884 | $58,566 | ||
Trent | 0 | 0 | 0 | 0 | 0 | ||
Waterloo | 7 | 9.00 | 8.43 | $58,222 | $53,244 | ||
Western Ontario | 14 | 6.21 | 5.00 | $45,513 | $45,499 | ||
Wilfrid Laurier | 0 | 0 | 0 | 0 | 0 | ||
Windsor | 0 | 0 | 0 | 0 | 0 | ||
York |
14 |
12.79 |
20.07 |
$59,011 | $57,900 | ||
Provincial averag |
2.95 |
||||||
* Salary information is not published when fewer than four individuals are involved. | |||||||