ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2002 - 2003 (Page 7 of 8)  
  Table VII - Summary of library personnel  
   
  Professional staff Other professionals Total professionals Support staff FTE Casual staff FTE Total staff FTE  
  Question number exp6_1 exp6_2 exp6_3 exp6_4 exp6_5 exp6_6  
  Brock 17.0 0.0 17.0 39.0 6.0 62.0  
  Carleton 23.4 1.0 24.4 76.0 25.2 125.6  
  Guelph 21.0 12.0 33.0 82.0 18.0 133.0  
  Lakehead 8.8 0.0 8.8 24.0 3.2 36.0  
  Laurentian 7.0 1.0 8.0 24.0 3.5 35.5  
  McMaster 29.0 3.0 32.0 111.0 17.0 160.0  
  Nipissing 3.0 0.0 3.0 13.5 2.0 18.5  
  O.C.A. 3.0 2.0 5.0 7.8 6.0 18.8  
  Ottawa 34.6 1.0 35.6 113.9 6.0 155.5  
  Queens 38.0 2.0 40.0 119.0 18.0 177.0  
  R.M.C. 5.0 0.0 5.0 6.0 1.0 12.0  
  Ryerson 16.0 0.0 16.0 47.0 7.8 70.8  
  Toronto 171.0 17.0 188.0 360.0 149.0 697.0  
  Trent 10.0 N/A 10.0 28.8 9.2 48.0  
  Waterloo 32.0 6.7 38.7 97.1 32.3 168.0  
  Western Ontario  78.0 13.0 61.0 104.0 24.0 189.0  
  Wilfrid Laurier 14.0 1.0 15.0 36.0 4.0 55.0  
  Windsor 26.0 N/A 26.0 60.0 14.0 100.0  
  York 42.4 15.0 57.7 114.2 52.0 223.9  
  Provincial average 30.5 4.4 32.8 77.0 21.0 130.8  
                 
  U/A = Unavailable N/A = Not applicable N/R = Did not reply