ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2002 - 2003 (Page 3 of 8)  
  Table III - Serial collections 2002 - 2003  
   
  Serials - Print & Microform: titles Serials - Electronic: titles Serials - total of titles Serials - subscriptions Serials -Electronic: titles in aggregator packages Serials - cancelled titles Serials - value of cancelled titles  
  Question number exp3_1 exp3_2 3_1 + 3_2 exp3_3 exp3_4 exp3_5 exp3_6  
  Brock 1,682 6,647 8,329 7,343 6459 30 $11,587.00  
  Carleton 4,711 10,800 15,511 10,421 6036 16 $4,523.00  
  Guelph 6,489 5,550 12,039 11,614 3547 0 $0.00  
  Lakehead 1,857 5,355 7,212 7,212 2678 83 $37,201.00  
  Laurentian 4,047 8,592 12,639 11,341 8195 101 $7,151.00  
  McMaster 7,551 11,800 19,351 13,502 3207 399 $367,360.00  
  Nipissing 385 10,443 10,828 7,648 7382 30 $2,400.00  
  O.C.A. 223 350 573 140 142 1 $47.00  
  Ottawa 8,003 7,094 15,097 U/A U/A 991 $992,517.00  
  Queens 8,884 8,669 17,553 16,909 2894 U/A U/A  
  R.M.C. U/A U/A U/A U/A U/A U/A U/A  
  Ryerson 2,902 5,105 8,007 2,902 14473 282 $210,791.00  
  Toronto 34,978 21,321 56,299 56,299 9207 U/A U/A  
  Trent 1,951 6,897 8,848 12,672 2613 81 $20,965.00  
  Waterloo 7,634 7,550 15,184 U/A U/A 52 $28,407.00  
  Western Ontario * 10,450 12,000 22,450 10,655 17034 590 $136,019.00  
  Wilfrid Laurier 4,183 5,070 9,253 2,519 1644 36 $5,941.00  
  Windsor 5,906 11,239 17,145 17,589 19143 337 $9,013.00  
  York 21,107 10,444 31,551 17,356 5740 847 $815,979.00  
* revised 10/06/2004                
  N/A = Not applicable U/A = Unavailable N/R = Did not reply