ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  2002 - 2003 SALARY SURVEY (page 5 of 5)  
  Table V - Salary distribution  
   
      75,000 70,000 65,000 60,000 57,500 55,000 52,500 50,000 47,500 45,000 42,500 40,000 35,000 30,000  
      to to to to to to to to to to to to to to  
    >80,000 79,999 74,999 69,999 64,999 59,999 57,499 54,999 52,499 49,999 47,499 44,999 42,499 39,999 34,999 < 29,999
  Brock 2 1 0 3 3 3 2 0 0 0 0 1 2 0 0 0
  Carleton 17 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0
  Guelph 5 4 1 2 1 3 3 2 2 1 0 4 0 0 0 1
  Lakehead N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
  Laurentian 3 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0
  McMaster 4 2 2 6 7 0 3 3 3 0 3 0 0 1 0 0
  Nipissing 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
  O.C.A. 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0
  Ottawa 8 4 9 4 3 4 1 0 0 1 0 0 0 0 0 0
  Queens 2 4 4 9 8 1 1 3 2 2 1 2 0 0 1 0
  R.M.C. N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
  Ryerson 0 8 0 0 0 2 2 0 1 0 1 0 0 0 0 0
  Toronto 47 34 13 5 12 3 3 4 9 4 4 6 8 8 5 6
  Trent 7 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0
  Waterloo 4 2 6 8 5 5 1 2 1 1 1 1 0 0 0 0
  Western Ontario 1 3 2 3 12 2 4 5 2 11 6 5 0 1 0 0
  Wilfrid Laurier 6 1 1 3 0 0 1 0 0 4 0 1 0 0 0 0
  Windsor 6 2 1 2 4 1 0 0 1 1 0 1 1 2 0 0
  York 22 6 5 4 10 1 2 3 0 0 1 1 0 0 0 0
  N/R = Did not reply to the survey