ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2001  - 2002 (Page 7 of 8)  
  Table VII - Summary of library personnel  
   
  Professional staff Other professionals Total professionals Support staff FTE Casual staff FTE Total staff FTE  
  Question number exp6_1 exp6_2 exp6_3 exp6_4 exp6_5 exp6_6  
  Brock 17.0 0.0 17.0 40.0 7.0 64.0  
  Carleton 23.3 1.0 24.3 76.0 23.5 123.9  
  Guelph 22.0 12.0 34.0 79.0 17.0 130.0  
  Lakehead 10.0 1.0 11.0 25.0 3.5 39.5  
  Laurentian 7.0 1.0 8.0 26.0 6.0 40.0  
  McMaster 29.0 3.0 32.0 111.0 18.0 161.0  
  Nipissing 3.0 0.0 3.0 13.0 2.0 18.0  
  O.C.A. 3.0 2.0 5.0 7.8 6.0 18.8  
  Ottawa 38.1 1.0 39.1 118.9 8.0 166.0  
  Queens 39.0 3.0 42.0 117.0 17.0 176.0  
  R.M.C. N/R N/R N/R N/R N/R N/R  
  Ryerson 15.0 1.0 16.0 47.0 6.5 69.5  
  Toronto 164.0 24.0 188.0 363.0 147.0 697.0  
  Trent 9.6 N/A 9.6 25.1 9.9 44.6  
  Waterloo 31.5 6.7 38.2 97.3 35.6 171.1  
  Western Ontario 43.0 15.0 58.0 112.0 15.0 185.0  
  Wilfrid Laurier 14.0 1.0 15.0 36.0 6.0 57.0  
  Windsor 24.0 N/A 24.0 57.0 14.0 95.0  
  York 42.8 15.0 57.8 114.9 47.0 219.7  
  Provincial average 29.7 5.4 34.6 81.4 21.6 137.6  
                 
  U/A = Unavailable N/A = Not applicable N/R = Did not reply