ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2001 -2002  (Page 5 of 8)  
  Table V - Salary and Other operating expenditures in 2001 -2002  
           
    Notes Professional staff Support staff Casual staff Total staffing expenditures Fringe benefits Other operating expenditures Totals  
    exp7_3 exp5_1 exp5_2 exp5_3 exp5_4 exp5_5 exp5_6 5_4+5_5+5_6  
  Brock Yes $955,418 $1,329,681 $244,073 $2,529,172 $510,470 $263,464 $3,303,106  
  Carleton No $1,910,353 $3,581,251 $416,397 $5,908,001 $1,043,405 $1,166,172 $8,117,578  
  Guelph Yes $2,009,513 $2,896,399 $245,773 $5,151,685 $1,132,283 $815,213 $7,099,181  
  Lakehead No $687,220 $762,110 $72,123 $1,521,453 $159,347 $83,028 $1,763,828  
  Laurentian Yes $578,575 $958,585 $18,299 $1,555,459 $287,010 $216,732 $2,059,201  
  McMaster Yes $1,994,121 $3,994,167 $182,654 $6,170,942 $959,489 $894,522 $8,024,953  
  Nipissing No $210,020 $382,457 $9,995 $602,472 $117,174 $65,711 $785,357  
  O.C.A. No $232,465 $238,655 $22,468 $493,588 $70,704 $42,008 $606,300  
  Ottawa No $2,591,819 $4,179,727 $204,611 $6,976,157 $1,286,607 $1,654,731 $9,917,495  
  Queens Yes $2,286,517 $4,218,966 $307,464 $6,812,947 $1,246,755 $1,407,495 $9,467,197  
  R.M.C. N/R N/R N/R N/R N/R N/R N/R N/R  
  Ryerson No $1,204,329 $1,809,345 $288,463 $3,302,137 $559,378 $476,991 $4,338,506  
  Toronto No $13,120,641 $14,581,845 $3,779,656 $31,482,142 $5,734,241 $7,902,673 $45,119,056  
  Trent Yes $748,434 $861,899 $124,173 $1,734,506 $357,973 $255,125 $2,347,604  
  Waterloo No $2,474,143 $3,344,982 $606,266 $6,425,391 $979,672 $1,174,814 $8,579,877  
  Western Ontario No $3,017,067 $3,459,803 $535,075 $7,011,945 $1,806,921 $489,716 $9,308,582  
  Wilfrid Laurier Yes $1,151,314 $1,118,964 $53,000 $2,323,278 $268,812 $116,950 $2,709,040  
  Windsor Yes $1,557,985 $2,113,749 $155,863 $3,827,597 $822,822 $499,088 $5,149,507  
  York Yes $4,342,041 $4,217,985 $734,281 $9,294,307 $1,677,908 $1,448,288 $12,420,503  
  Provincial average   $2,281,776 $3,002,809 $444,480 $5,729,066 $1,056,721 $1,054,040 $7,839,826  
                     
  U/A = Unavailable N/A = Not applicable  
Yes= Fringe benefits are paid from the library budget   No = Fringe benefits are paid from the University budget