ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2001 - 2002 (Page 3 of 8)  
  Table III - Serial collections 2001 - 2002  
   
  Serials - Print & Microform: titles Serials - Electronic: titles Serials - total of titles Serials - subscriptions Serials -Electronic: titles in aggregator packages Serials - cancelled titles Serials - value of cancelled titles  
  Question number exp3_1 exp3_2 3_1 + 3_2 exp3_3 exp3_4 exp3_5 exp3_6  
  Brock 1,514 4,707 6,221 6,283 4151 24 $7,314.00  
  Carleton 8,110 3,007 11,117 8,318 2696 U/A U/A  
  Guelph 6,394 3,973 10,367 9,929 2308 315 $359,054.00  
  Lakehead 2,430 5,393 7,823 7,823 2035 61 $95,941.00  
  Laurentian 7,255 11,877 19,132 250 5125 98 $5,345.00  
  McMaster 8,922 8,679 17,601 11,924 3868 203 $307,279.00  
  Nipissing 468 5,212 5,680 5,680 5172 44 $2,860.00  
  O.C.A. 228 5 233 195 142 6 $1,434.00  
  Ottawa 7,602 5,403 13,005 U/A U/A 487 U/A  
  Queens 6,616 8,857 15,473 9,165 1792 U/A U/A  
  R.M.C. N/R N/R N/R N/R N/R N/R N/R  
  Ryerson 3,565 4,705 8,270 3,565 13840 369 $155,817.00  
  Toronto 37,022 16,000 53,022 45,083 6428 U/A U/A  
  Trent 2,467 4,194 6,661 3,824 1654 211 $9,000.00  
  Waterloo 7,797 7,454 15,251 U/A U/A 49 $18,000.00  
  Western Ontario  * 11,204 11,021 22,225 478 15266 38 $46,914.00  
  Wilfrid Laurier 4,220 4,290 8,510 4,826 1762 0 N/A  
  Windsor 6,383 9,766 16,149 16,955 6408 56 $11,478.00  
  York 21,852 11,229 33,081 18,988 5178 220 $716,700.00  
* revised 10/06/2004                
  N/A = Not applicable U/A = Unavailable N/R = Did not reply