ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2001 - 2002(Page 2 of 8)  
  Table II - Library collections other formats at end of 2001 - 2002  
   
  Microform units Government documents Manuscripts and archives (linear metre) Printed music scores Cartographic materials Graphic materials Audio materials Film and video materials  
  Question number exp2_1 exp2_2 exp2_3 exp2_4 exp2_5 exp2_6 exp2_7 exp2_8  
  Brock 660,119 N/A 170 1,672 73,586 0 18,767 786  
  Carleton 1,298,249 0 363 31,531 174,108 9,557 19,559 11,422  
  Guelph 2,255,084 0 2,757 U/A 73,100 4,025 10,678 5,921  
  Lakehead 899,253 0 260 403 4 2,229 84 304  
  Laurentian 394,528 N/A 1,035 0 0 0 333 314  
  McMaster 1,548,150 0 3,930 31,330 143,622 10 29,429 1,268  
  Nipissing 324,471 8,285 30 U/A U/A U/A 619 2,079  
  O.C.A. 0 0 180 0 0 224,500 1,075 2,448  
  Ottawa 1,850,989 837,771 495 35,513 415,142 218,373 17,386 8,860  
  Queens 3,652,395 1,172,175 U/A U/A 155,402 27,435 U/A U/A  
  R.M.C. N/R N/R N/R N/R N/R N/R N/R N/R  
  Ryerson 836,345 0 1,146 0 25,424 0 6,882 9,362  
  Toronto 5,094,957 N/A 10,251 65,066 279,873 693,060 189,288 23,125  
  Trent 7,062 0 750 N/A 106,303 56 61 169  
  Waterloo 1,672,413 0 1,323 0 150,662 1 1,022 110  
  Western Ontario 3,760,416 0 2,876 447,449 15,327 345,347 52,538 4,058  
  Wilfrid Laurier 686,206 141,911 285 93,770 21,959 50,000 12,157 480  
  Windsor 1,651,772 92,325 1,048 7,180 60,200 1,405 1,786 2,514  
  York 3,957,861 0 2,866 U/A 110,752 8,647 46,362 16,753  
                     
  U/A = Unavailable N/A = Not applicable N/R = Did not reply