ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  Expenditures, Establishment and Collection size for the year 2001 - 2002 (Page 1 of 8)  
  Table I - Library collections at end of 2001 - 2002  
     
  Notes Volumes held        2000 - 2001 Volumes added        2001 - 2002  Volumes withdrawn     2001 - 2002  Net additions    2001 - 2002   Total volumes held       2001 - 2002 Monographs purchased  2001 - 2002  Electronic Monographs purchased  2001 - 2002  
  Question number   exp1_1 exp1_2 exp1_3 exp1_4 exp1_5 exp1_6 exp1_7  
  Brock P   651,783 20,536 2,336 18,200 669,983 7,279 97  
  Carleton ** PG  1,677,086 21,954 5,972 15,982 1,693,068 14,556 29  
  Guelph * P   1,514,113 21,755 4,587 17,168 1,531,281 16,300 0  
  Lakehead P   561,667 10,217 326 9,891 571,558 6,557 0  
  Laurentian PG  850,699 8,252 U/A 8,252 858,951 2,253 0  
  McMaster PG M 1,888,974 28,001 5,911 22,090 1,911,064 14,700 2,204  
  Nipissing P   170,990 5,557 3,152 2,405 173,395 5,349 7,000  
  O.C.A. P   54,797 7,378 3,080 4,298 59,095 503 1  
  Ottawa B LM 1,615,191 27,295 15,478 11,817 1,627,008 17,536 48  
  Queens P LM 2,297,118 36,855 4,342 32,513 2,329,631 20,882 U/A  
  R.M.C.   N/R N/R N/R N/R N/R N/R N/R  
  Ryerson PG  517,590 21,362 738 20,524 538,214 6,768 0  
  Toronto (incl.: OISE) * PGLM 9,300,114 247,553 21,832 225,721 9,525,835 156,402 404  
  Trent PG  521,696 12,066 277 11,789 533,485 4,134 2,000  
  Waterloo PG  1,950,530 31,491 20,648 10,843 1,961,373 18,687 U/A  
  Western Ontario PGL 2,795,706 42,859 272 42,587 2,838,293 20,171 85  
  Wilfrid Laurier PG  689,495 33,552 267 33,285 722,780 8,654 0  
  Windsor PGL 1,620,528 23,290 5,897 17,393 1,637,921 13,692 3,900  
  York PGL 2,385,233 70,034 18,686 51,348 2,436,581 32,123 0  
                   
                     
  U/A = Unavailable P= Physical unit count L= Includes Law Library N/R = Did not reply  
N/A = Not applicable B= Bibliographic count M= Includes Medical Library
* = see foonotes G= Government Documents included in Serials Count ** = includes documents & technical reports