ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  2001 - 2002 SALARY SURVEY (page 3 of 5)  
  Table III - Salary Data for Non-Administrative Librarians *  
   
  NUMBER PROFESS. STAFF AVERAGE YEARS OF PROF. EXP. AVE. YRS OF EXP. IN REP. LIB. MEDIAN PROFESS. SALARY AVERAGE PROFESS. SALARY  
  Brock 9 16.89 10.11 $53,215.00 $51,733.22  
  Carleton 17 20.76 17.29 $79,618.00 $74,745.00  
  Guelph 12 11.17 10.25 $52,738.50 $53,999.60  
  Lakehead 7 14.57 15.00 $56,704.00 $57,035.14  
  Laurentian 5 20.40 19.60 $56,515.00 $65,417.80  
  McMaster 10 14.90 11.40 $49,608.00 $49,420.80  
  Nipissing 0 0.00 0.00      
  O.C.A. * 2 16.50 12.00 * *  
  Ottawa 25 23.08 20.04 $64,244.00 $63,864.12  
  Queens 26 16.35 12.38 $53,593.00 $50,002.96  
  R.M.C. N/R N/R N/R N/R N/R  
  Ryerson 8 19.75 12.25 $57,944.00 $64,116.81  
  Toronto 109 16.42 15.54 $68,893.00 $64,314.53  
  Trent 4 15.50 11.25 $75,618.50 $74,418.75  
  Waterloo 25 19.96 17.48 $59,590.00 $59,160.56  
  Western Ontario 29 16.68 15.07 $51,341.00 $51,844.93  
  Wilfrid Laurier 7 14.86 12.00 $48,804.00 $55,295.57  
  Windsor 17 17.59 15.41 $59,624.00 $61,166.82  
  York 31 16.65 13.74 $73,127.00 $76,277.48  
  Provincial average 19.06 16.22 13.38 $60,073.56 $60,800.88  
  * Salary information is not published when fewer than four individuals are involved.  
  N/R = Did not reply to the survey