ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  2001 - 2002 SALARY SURVEY (page 2 of 5)  
  Table II - Salary Data for Administrative Librarians *  
   
  NUMBER PROFESS. STAFF AVERAGE YEARS OF PROF. EXP. AVE. YRS OF EXP. IN REP. LIB. MEDIAN PROFESS. SALARY AVERAGE PROFESS. SALARY  
  Brock 6 17.17 16.50 $59,256.50 $60,563.17  
  Carleton 8 30.13 22.50 $85,337.00 $84,940.00  
  Guelph 15 25.40 23.07 $74,981.00 $68,861.40  
  Lakehead 3 28.00 25.33 $71,322.00 $73,362.00  
  Laurentian * 1 28.00 28.00 * *  
  McMaster 18 22.11 18.00 $65,748.00 $70,041.72  
  Nipissing* 2 9.50 9.50 * *  
  O.C.A. * 2 21.00 18.50 * *  
  Ottawa 12 25.08 15.50 $80,695.50 $79,308.25  
  Queens 15 23.47 18.00 $68,912.00 $71,603.60  
  R.M.C. N/R N/R N/R N/R N/R  
  Ryerson 6 19.33 13.33 $76,897.50 $72,107.34  
  Toronto 35 20.69 19.97 $80,413.00 $81,791.83  
  Trent 6 15.17 10.50 $72,505.00 $66,957.67  
  Waterloo 6 24.83 19.67 $73,832.00 $74,937.33  
  Western Ontario 11 19.36 18.30 $67,300.00 $69,842.40  
  Wilfrid Laurier 6 22.50 20.00 $71,650.00 $70,050.00  
  Windsor 7 20.14 13.57 $61,668.00 $70,965.14  
  York 9 27.67 15.78 $95,646.00 $97,219.44  
  Provincial average 9.33 22.20 18.11 $73,744.23 $74,170.09  
  * Salary information is not published when fewer than four individuals are involved.  
  N/R = Did not reply to the survey