ONTARIO COUNCIL OF UNIVERSITY LIBRARIES  
   
  2001 - 2002 SALARY SURVEY (page 1 of 5)  
  Table I - Salary Data for all Professionnals *  
   
  NUMBER PROFESS. STAFF AVERAGE YEARS OF PROF. EXP. AVE. YRS OF EXP. IN REP. LIB. MEDIAN PROFESS. SALARY AVERAGE PROFESS. SALARY  
  Brock 15 17.00 12.67 $54,146.00 $55,265.20  
  Carleton 26 23.15 18.54 $82,072.00 $77,394.42  
  Guelph 32 18.47 16.44 $56,226.50 $59,599.88  
  Lakehead 10 18.60 18.10 $63,245.50 $61,933.20  
  Laurentian 7 20.14 18.86 $56,515.00 $66,321.86  
  McMaster 30 20.40 16.10 $60,912.00 $62,642.57  
  Nipissing* 2 9.50 9.50 * *  
  O.C.A. 4 18.75 15.25 $41,314.50 $40,475.50  
  Ottawa 38 23.74 18.71 $68,359.00 $69,157.39  
  Queens 43 18.65 14.47 $60,140.00 $57,831.60  
  R.M.C. N/R N/R N/R N/R N/R  
  Ryerson 15 18.27 11.87 $75,737.00 $66,046.03  
  Toronto 156 17.31 16.53 $73,456.00 $68,360.68  
  Trent 10 15.30 10.80 $72,505.00 $69,942.10  
  Waterloo 38 18.89 16.34 $60,964.00 $61,936.74  
  Western Ontario 54 15.00 13.25 $52,235.50 $54,284.23  
  Wilfrid Laurier 14 19.29 14.93 $68,976.50 $62,926.29  
  Windsor 24 18.33 14.88 $60,712.00 $64,024.67  
  York 54 17.50 15.76 $73,068.50 $75,631.35  
  Provincial average 31.78 18.24 15.17 $63,563.82 $63,163.16  
  * Salary information is not published when fewer than four individuals are involved.  
  N/R = Did not reply to the survey